Price List
We HAVENT update our price list, pls ask for price and special offers.. 05.11.2024
iPhones
Last Price Modification: October 4, 2024
Name | Internal Memory | Stock | Price € |
---|---|---|---|
iPhone 14 Pro Max Used Grade A+ | 128GB 256GB 512GB 1TB | In stock In stock In stock In stock | 723,00 € 761,00 € 799,00 € 818,00 € |
iPhone 14 Pro Used Grade A+ | 128GB 256GB 512GB | In stock In stock In stock | 699,00 € 729,00 € 761,00 € |
iPhone 14 Used Grade A+ | 128GB 256GB 512GB | In stock In stock In stock | 512,00 € 538,00 € 570,00 € |
iPhone 13 Mini Used Grade A+ | 128GB 256GB | In stock In stock | 344,00 € 379,00 € |
iPhone 13 Pro Max Used Grade A+ | 128GB 256GB 512GB 1TB | In stock In stock In stock In stock | 549,00 € 578,00 € 606,00 € 630,00 € |
iPhone 13 Pro Used Grade A+ | 128GB 256GB 512GB | In stock In stock In stock | 461,00 € 488,00 € 511,00 € |
iPhone 13 Used Grade A+ | 128GB 256GB 512GB | In stock In stock In stock | 339,00 € 391,00 € 415,00 € |
iPhone SE 3 (2022) Used Grade A+ | 64GB 128GB 256GB | In stock In stock In stock | 232,00 € 256,00 € 280,00 € |
iPhone 12 Pro Max Used Grade A+ | 128GB 512GB 256GB | In stock In stock In stock | 484,00 € 531,00 € 510,00 € |
iPhone 12 Pro Used Grade A+ | 128GB 256GB 512GB | In stock In stock In stock | 325,00 € 350,00 € 369,00 € |
iPhone 12 Used Grade A+ | 64GB 256GB 128GB | In stock In stock In stock | 239,00 € 309,00 € 274,00 € |
iPhone 12 Mini Used Grade A+ | 256GB 64GB 128GB | In stock In stock In stock | 245,00 € 204,00 € 218,00 € |
iPhone SE 2 (2020) Used Grade A+ | 64GB 128GB 256GB | In stock In stock In stock | 130,00 € 147,00 € 168,00 € |
iPhone 11 Pro Max Used Grade A+ | 64GB 256GB 128GB | In stock In stock In stock | 333,00 € 377,00 € 350,00 € |
iPhone 11 Pro Used Grade A+ | 64GB 256GB 128GB | In stock In stock In stock | 237,00 € 280,00 € 260,00 € |
iPhone 11 Used Grade A+ | 64GB 128GB 256GB | In stock In stock In stock | 185,00 € 204,00 € 239,00 € |
iPhone XR Used Grade A+ | 64GB 256GB 128GB | In stock In stock In stock | 170,00 € 228,00 € 197,00 € |
iPhone XS Max Used Grade A+ | 64GB 256GB | In stock In stock | 234,00 € 262,00 € |
iPhone XS Used Grade A+ | 64GB 256GB | In stock In stock | 174,00 € 181,00 € |
Samsung LCD Service Pack
Last Price Modification: October 4, 2024
Name | Color | Stock | Price € |
---|---|---|---|
Samsung SM-A025f Galaxy A02s Ekran | BLACK-WITH-FRAME | 30 | 32,00 € |
Samsung SM-G736b Galaxy Xcover6 Pro Display | BLACK | Out of stock | 0,00 € |
Samsung SM-G525f Galaxy Xcover 5 Display | BLACK | 25 | 33,00 € |
Samsung SM-M536b Galaxy M53 5G Display | BLACK | 40 | 65,00 € |
Samsung SM-M336b Galaxy M33 5G Display | BLACK | 35 | 30,00 € |
Samsung SM-A346b Galaxy A34 5G Display | BLACK-NO-FRAME GRAPHITE-WITH-FRAME | 30 25 | 46,00 € 56,00 € |
Samsung SM-A606f Galaxy A60 Display | BLACK-WITH-FRAME | 20 | 38,00 € |
Samsung SM-A536b Galaxy A53 5G Display | AWESOME-BLACK-WITH-FRAME AWESOME-BLUE-WITH-FRAME AWESOME-PEACH-GOLD-WITH-FRAME AWESOME-WHITE-WITH-FRAME BLACK-NO-FRAME | 25 20 20 25 40 | 75,00 € 75,00 € 66,00 € 72,00 € 73,00 € |
Samsung SM-A546b Galaxy A54 5G Display | BLACK-NO-FRAME BLACK-WITH-FRAME LIGHT-GREEN-WITH-FRAME LIGHT-VIOLET-WITH-FRAME WHITE-WITH-FRAME | 25 25 30 25 35 | 46,00 € 55,00 € 54,00 € 56,00 € 53,00 € |
Samsung SM-A336b Galaxy A33 5G Display | AWESOME-BLACK-WITH-FRAME AWESOME-BLUE-WITH-FRAME AWESOME-PEACH-GOLD-WITH-FRAME AWESOME-WHITE-WITH-FRAME | 35 30 25 20 | 64,00 € 53,00 € 51,00 € 56,00 € |
Samsung SM-A245f Galaxy A24 Display | BLACK-NO-FRAME | 20 | 47,00 € |
Samsung SM-A146b Galaxy A14 5G Display | BLACK-WITH-FRAME | 20 | 34,00 € |
Samsung SM-A135f Galaxy A13 Display | BLACK-WITH-FRAME | 35 | 32,00 € |
Samsung SM-A047f Galaxy A04s Display | BLACK-WITH-FRAME | 30 | 35,00 € |
Samsung SM-A035G Galaxy A03 Display | BLACK-WITH-FRAME | 35 | 27,00 € |
Samsung SM-A032f Galaxy A03 Core Display | BLACK-WITH-FRAME | 40 | 33,00 € |
Samsung F707B Galaxy Z Flip 5G Display | 50 in stock | 295,00 € | |
Samsung SM-G977B Samsung Galaxy S10 5G | BLACK-WITH-FRAME WHITE-WITH-FRAME | 20 25 | 140,00 € 137,00 € |
Samsung SM-F936b Galaxy Z Fold4 Display | BIEGE-WITH-FRAME BURGUNDY-PURPLE-WITH-FRAME PHANTOM-BLACK-WITH-FRAME SUB-BLACK | 0 0 25 35 | 0,00 € 0,00 € 410,00 € 77,00 € |
Samsung SM-F926b Galaxy Z Fold3 5G Display | BLACK-NO-FRAME OUTER-BLACK PHANTOM-BLACK-WITH-FRAME PHANTOM-GREEN-WITH-FRAME PHANTOM-SILVER-WITH-FRAME | 0 0 25 20 30 | 0,00 € 0,00 € 410,00 € 393,00 € 391,00 € |
Samsung SM-F721b Galaxy Z Flip4 Display | SUB-PURPLE BLACK-NO-FRAME BLUE-WITH-FRAME GRAPHITE-WITH-FRAME NAVY-WITH-FRAME PURPLE-WITH-FRAME SUB-GRAPHITE SUB-GREEN SUB-NAVY PINK-GOLD-WITH-FRAME | 0 60 65 45 50 25 35 30 35 45 | 45,00 € 167,00 € 288,00 € 208,00 € 156,00 € 270,00 € 49,00 € 43,00 € 50,00 € 36,00 € |
Samsung SM-F711b Galaxy Z Flip3 5G Display | LAVENDER-WITH-FRAME PHANTOM-BLACK-WITH-FRAME BLACK-NO-FRAME CREAM-WITH-FRAME PHANTOM-GREEN-WITH-FRAME | 40 60 20 25 25 | 42,00 € 56,00 € 133,00 € 33,00 € 57,00 € |
Samsung SM-G981b Galaxy S20 5G Display | CLOUD-PINK-WITH-FRAME CLOUD-WHITE-WITH-FRAME | 20 20 | 155,00 € 183,00 € |
Samsung SM-S908b Galaxy S22 Ultra 5G Display | BLACK-NO-FRAME BURGUNDY-PURPLE-WITH-FRAME GRAPHITE-SKY-BLUE-RED-WITH-FRAME GREEN-WITH-FRAME PHANTOM-BLACK-WITH-FRAME PHANTOM-WHITE-WITH-FRAME | 0 40 35 30 25 20 | 169,00 € 176,00 € 180,00 € 175,00 € 203,00 € 175,00 € |
Samsung SM-S906b Galaxy S22 Plus 5G Display | BLACK-NO-FRAME GRAPHITE-WITH-FRAME GREEN-WITH-FRAME PHANTOM-BLACK-WITH-FRAME PHANTOM-WHITE-WITH-FRAME PINK-GOLD-WITH-FRAME VIOLET-WITH-FRAME | 0 35 40 35 45 25 30 | 112,00 € 102,00 € 105,00 € 106,00 € 107,00 € 105,00 € 99,00 € |
Samsung SM-S916b Galaxy S23 Plus Display | CREAM-WITH-FRAME GRAPHITE-WITH-FRAME GREEN-WITH-FRAME LAVENDER-WITH-FRAME PHANTOM-BLACK-WITH-FRAME LIME-WITH-FRAME BLACK-NO-FRAME | 30 30 30 25 25 0 0 | 127,00 € 115,00 € 126,00 € 128,00 € 122,00 € 128,00 € 128,00 € |
Samsung SM-S901b Galaxy S22 5G Display | BLACK-NO-FRAME GRAPHITE-WITH-FRAME PHANTOM-BLACK-WITH-FRAME PHANTOM-WHITE-WITH-FRAME VIOLET-WITH-FRAME GREEN-WITH-FRAME PINK-GOLD-WITH-FRAME | 0 25 35 35 45 40 40 | 122,00 € 109,00 € 108,00 € 116,00 € 106,00 € 132,00 € 114,00 € |
Samsung SM-S918b Galaxy S23 Ultra Display | GREEN-WITH-FRAME PHANTOM-BLACK-WITH-FRAME BLACK CREAM-WITH-FRAME GRAPHITE-RED-WITH-FRAME LAVENDER-WITH-FRAME SKY-BLUE-WITH-FRAME | 25 25 50 30 35 20 45 | 262,00 € 200,00 € 195,00 € 200,00 € 200,00 € 288,00 € 288,00 € |
Samsung SM-S911b Galaxy S23 Display | CREAM-WITH-FRAME GRAPHITE-WITH-FRAME LIME-WITH-FRAME PHANTOM-BLACK-WITH-FRAME GREEN-WITH-FRAME LAVENDER-WITH-FRAME BLACK-NO-FRAME | 25 45 35 30 0 0 0 | 117,00 € 125,00 € 112,00 € 111,00 € 126,00 € 126,00 € 126,00 € |
Samsung SM-M526b M52 5G Display | BLACK-WITH-FRAME | 20 | 63,00 € |
Samsung SM-M515f/ds Galaxy M51 Display | BLACK | 30 | 80,00 € |
Samsung SM-M325f Galaxy M32 Display | BLACK | 40 | 46,00 € |
Samsung SM-M225f Galaxy M22 Display | BLACK | 40 | 38,00 € |
Samsung SM-N986b Galaxy Note 20 Ultra 5G Display | PHANTOM-BLACK-NO-FRONT-CAMERA BLACK-NO-FRAME MYSTIC-BLACK-WITH-FRAME MYSTIC-GRAY-WITH-FRAME MYSTIC-WHITE-WITH-FRAME MYSTIC-BRONZE-WITH-FRAME | 0 40 30 25 50 35 | 186,00 € 186,00 € 201,00 € 213,00 € 204,00 € 219,00 € |
Samsung SM-N980f / N981f Galaxy Note 20 4G / 5G Display | BLACK-NO-FRAME MYSTIC-GREEN-WITH-FRAME MYSTIC-BRONZE-WITH-FRAME MYSTIC-GRAY-WITH-FRAME | 0 40 25 20 | 128,00 € 103,00 € 127,00 € 128,00 € |
Samsung SM-N975f Galaxy Note 10 Plus Display | SILVER-WITH-FRAME BLACK-WITH-FRAME WHITE-WITH-FRAME | 30 40 35 | 189,00 € 195,00 € 203,00 € |
Samsung SM-N970f Galaxy Note 10 Display | PINK-WITH-FRAME RED-WITH-FRAME SILVER-WITH-FRAME WHITE-WITH-FRAME BLACK-WITH-FRAME | 45 50 40 35 20 | 154,00 € 140,00 € 154,00 € 97,00 € 158,00 € |
Samsung SM-M317f Galaxy M31s Display | BLACK | 30 | 44,00 € |
Samsung SM-M315f Galaxy M31 Display | BLACK | 45 | 38,00 € |
Samsung SM-M307f Galaxy M30s Display | BLACK | 40 | 42,00 € |
Samsung SM-M215f Galaxy M21 Display | BLACK | 40 | 39,00 € |
Samsung SM-M205f Galaxy M20 Display | BLACK | 35 | 36,00 € |
Samsung SM-M127f M12 Display | BLACK | 40 | 23,00 € |
Samsung SM-G9968 Galaxy S21 Ultra Display | PHANTOM-SILVER-WITH-FRAME-AND-BATTERY PHANTOM-BLACK-WITH-FRAME-AND-BATTERY PHANTOM-BLACK-NO-FRONT-CAMERA PHANTOM-SILVER-NO-FRONT-CAMERA | 30 45 30 40 | 250,00 € 249,00 € 184,00 € 194,00 € |
Samsung SM-G996b Galaxy S21 Plus Display | BLACK-NO-FRAME PHANTOM-BLACK-WITH-FRAME PHANTOM-SILVER-WITH-FRAME PHANTOM-VIOLET-WITH-FRAME PHANTOM-BLACK-NO-FRONT-CAMERA PHANTOM-BLACK-WITH-FRAME-AND-BATTERY PHANTOM-SILVER-WITH-FRAME-AND-BATTERY PHANTOM-VIOLET-WITH-FRAME-AND-BATTERY | 0 50 45 35 40 35 30 35 | 87,00 € 118,00 € 126,00 € 122,00 € 122,00 € 130,00 € 130,00 € 129,00 € |
Samsung SM-G991b Galaxy S21 Display | BLACK-NO-FRAME PHANTOM-GREY-WITH-FRAME-AND-BATTERY PHANTOM-GREY-NO-FRONT-CAMERA-2 PHANTOM-PINK-WITH-FRAME PHANTOM-VIOLET-WITH-FRAME PHANTOM-WHITE-WITH-FRAME-AND-BATTERY PHANTOM-VIOLET-WITH-FRAME-AND-BATTERY PHANTOM-GREY-WITH-FRAME PHANTOM-PINK-WITH-FRAME-AND-BATTERY PHANTOM-WHITE-WITH-FRAME | 0 55 40 40 35 55 40 50 45 45 | 86,00 € 155,00 € 113,00 € 105,00 € 111,00 € 128,00 € 129,00 € 118,00 € 151,00 € 115,00 € |
Samsung SM-G990b Galaxy S21 FE Display | GRAPHITE-WITH-FRAME LAVENDER-WITH-FRAME OLIVE-GREEN-WITH-FRAME WHITE-WITH-FRAME | 30 35 25 30 | 85,00 € 81,00 € 86,00 € 87,00 € |
Samsung SM-G985f Galaxy S20 Plus Display | CLOUD-BLUE-WITH-FRAME COSMIC-BLACK-WITH-FRAME COSMIC-GREY-WITH-FRAME AURA-BLUE-WITH-FRAME AURA-RED-WITH-FRAME PURPLE-WITH-FRAME | 45 40 25 25 35 20 | 130,00 € 148,00 € 144,00 € 144,00 € 137,00 € 135,00 € |
Samsung SM-G781b Galaxy S20 FE 5G Display | CLOUD-ORANGE-WITH-FRAME CLOUD-RED-WITH-FRAME CLOUD-MINT-WITH-FRAME CLOUD-LAVENDER-WITH-FRAME CLOUD-WHITE-WITH-FRAME CLOUD-NAVY-WITH-FRAME | 25 35 35 30 30 25 | 59,00 € 64,00 € 72,00 € 67,00 € 69,00 € 73,00 € |
Samsung SM-G780f Galaxy S20 FE 4G Display | BLACK-NO-FRAME CLOUD-NAVY-WITH-FRAME CLOUD-ORANGE-WITH-FRAME CLOUD-RED-WITH-FRAME CLOUD-MINT-WITH-FRAME CLOUD-LAVENDER-WITH-FRAME CLOUD-WHITE-WITH-FRAME | 0 20 25 20 35 40 25 | 67,00 € 79,00 € 63,00 € 64,00 € 71,00 € 69,00 € 71,00 € |
Samsung SM-G980f Galaxy S20 Display | CLOUD-BLUE-WITH-FRAME COSMIC-GREY-WITH-FRAME CLOUD-PINK-WITH-FRAME SILVER-WITH-FRAME | 35 20 20 25 | 138,00 € 156,00 € 151,00 € 155,00 € |
Samsung SM-J600f Galaxy J6 Display | BLACK | 30 | 22,00 € |
Samsung SM-J330f Galaxy J3 2017 Display | SILVER | 25 | 30,00 € |
Samsung SM-A920f Galaxy A9 2018 Display | BLACK-WITH-FRAME | 25 | 42,00 € |
Samsung SM-A908f Galaxy A90 Display | BLACK-WITH-FRAME WHITE-WITH-FRAME | 35 25 | 94,00 € 86,00 € |
Samsung SM-A725f Galaxy A72 Display | AWESOME-BLACK-WITH-FRAME AWESOME-BLUE-WITH-FRAME AWESOME-VIOLET-WITH-FRAME AWESOME-WHITE-WITH-FRAME | 30 25 25 25 | 52,00 € 67,00 € 53,00 € 51,00 € |
Samsung SM-A528b Galaxy A52s 5G Display | AWESOME-BLACK-WITH-FRAME AWESOME-MINT-WITH-FRAME AWESOME-VIOLET-WITH-FRAME AWESOME-WHITE-WITH-FRAME | 25 35 20 25 | 62,00 € 70,00 € 61,00 € 57,00 € |
Samsung SM-A525f Galaxy A52 Display | AWESOME-BLACK-WITH-FRAME AWESOME-BLACK-WITH-FRAME-AND-BATTERY AWESOME-BLUE-WITH-FRAME AWESOME-BLUE-WITH-FRAME-AND-BATTERY AWESOME-VIOLET-WITH-FRAME AWESOME-WHITE-WITH-FRAME BLACK-NO-FRAME | 25 30 25 20 25 20 25 | 55,00 € 81,00 € 56,00 € 79,00 € 58,00 € 55,00 € 38,00 € |
Samsung SM-A516b Galaxy A51 5G 2020 Display | PRISM-CRUSH-BLACK-WITH-FRAME PRISM-CRUSH-WHITE-WITH-FRAME | 35 25 | 57,00 € 62,00 € |
Samsung A426 Galaxy A42 5G Display | BLACK-WITH-FRAME | 20 | 36,00 € |
Samsung SM-A326b Galaxy A32 5G Display | BLACK-WITH-FRAME-AND-BATTERY BLACK-WITH-FRAME | 25 20 | 52,00 € 33,00 € |
Samsung SM-A325f Galaxy A32 Display | AWESOME-BLACK-WITH-FRAME | 15 | 41,00 € |
Samsung SM-A315f Galaxy A31 Display | BLACK-WITH-FRAME | 40 | 44,00 € |
Samsung SM-A226b Galaxy A22 5G Display | BLACK-WITH-FRAME | 50 | 34,00 € |
Samsung SM-A127f Galaxy A12 Nacho 2021 Display | BLACK-WITH-FRAME | 25 | 40,00 € |
Samsung SM-A125f Galaxy A12 Display | BLACK-WITH-FRAME | 30 | 28,00 € |
Samsung SM-A037G Galaxy A03s Display | BLACK-WITH-FRAME | 45 | 27,00 € |
Samsung SM-A022f Galaxy A02 Display | BLACK-WITH-FRAME | 20 | 26,00 € |
Samsung SM-A013f Galaxy A01 Core Display | BLACK-WITH-FRAME | 40 | 58,00 € |
Samsung SM-A105f Galaxy A10 Display | BLACK-WITH-FRAME | 35 | 32,00 € |
Samsung SM-A750f Galaxy A7 2018 Display | BLACK-NO-FRAME | 20 | 30,00 € |
Samsung SM-A715f Galaxy A71 Display | BLACK-WITH-FRAME | 20 | 51,00 € |
Samsung SM-A705f Galaxy A70 Display | BLACK-WITH-FRAME | 20 | 70,00 € |
Samsung SM-A605f Galaxy A6+ 2018 Display | BLACK-WITH-FRAME | 25 | 37,00 € |
Samsung SM-A600f Galaxy A6 2018 Display | BLACK-WITH-FRAME | 20 | 32,00 € |
Samsung SM-A530f Galaxy A8 2018 Display | BLACK-NO-FRAME | 35 | 41,00 € |
Samsung SM-A515f Galaxy A51 2020 Display | BLACK-WITH-FRAME | 25 | 48,00 € |
Samsung SM-A505f Galaxy A50 Display | BLACK-WITH-FRAME | 30 | 37,00 € |
Samsung SM-A415f Galaxy A41 Display | BLACK-WITH-FRAME | 35 | 56,00 € |
Samsung SM-A405f Galaxy A40 Display | BLACK-WITH-FRAME | 25 | 45,00 € |
Samsung SM-A307f Galaxy A30s Display | BLACK-WITH-FRAME | 25 | 35,00 € |
Samsung SM-A305f Galaxy A30 Display | BLACK-WITH-FRAME | 30 | 56,00 € |
Samsung SM-A207f Galaxy A20s Display | BLACK-WITH-FRAME | 50 | 35,00 € |
Samsung SM-A205f Galaxy A20 Display | BLACK-WITH-FRAME | 45 | 50,00 € |
Samsung SM-A202f Galaxy A20e Display | BLACK-WITH-FRAME | 50 | 34,00 € |
Samsung SM-A107f Galaxy A10s Display | BLACK-WITH-FRAME | 40 | 28,00 € |
Samsung SM-G770f Galaxy S10 Lite Display | BLACK-WITH-FRAME WHITE-WITH-FRAME BLUE-WITH-FRAME | 20 20 25 | 91,00 € 91,00 € 86,00 € |
Samsung SM-A217f Galaxy A21s Display | BLACK-WITH-FRAME | 25 | 35,00 € |
Samsung SM-N770f Galaxy Note 10 Lite Display | AURA-RED-WITH-FRAME AURA-GLOW-WITH-FRAME AURA-BLACK-WITH-FRAME | 25 35 40 | 99,00 € 98,00 € 104,00 € |
Samsung SM-A015f Galaxy A01 Display | BLACK-WITH-FRAME | 50 | 19,00 € |
Samsung SM-G988b Galaxy S20 Ultra Display | COSMIC-BLACK-NO-FRONT-CAMERA COSMIC-GREY-NO-FRONT-CAMERA CLOUD-WHITE-WITH-FRAME-AND-CAMERA CLOUD-WHITE-NO-FRONT-CAMERA BLACK-NO-FRAME | 40 45 30 35 60 | 165,00 € 156,00 € 164,00 € 152,00 € 133,00 € |
Samsung SM-A115f Galaxy A11 Display | BLACK-WITH-FRAME | 30 | 30,00 € |
Samsung SM-G970f Galaxy S10e Display | BLUE-WITH-FRAME | 20 | 96,00 € |
Huawei LCD Service Pack
Last Price Modification: May 2, 2024
Name | Color | Stock | Price € |
---|---|---|---|
Huawei P40 Lite 2020 Ekranı | BLACK-WITH-FRAME-AND-BATTERY BREATHING-CRYSTAL-WITH-FRAME-AND-BATTERY GREEN-WITH-FRAME-AND-BATTERY | 0 0 0 | 20,00 € 19,00 € 21,00 € |
Huawei P30 Pro 2019 Ekranı | BLACK-WITH-FRAME-AND-BATTERY BREATHING-CRYSTAL-WITH-FRAME-AND-BATTERY MISTY-LAVENDER-WITH-FRAME-AND-BATTERY MYSTIC-BLUE-WITH-FRAME-AND-BATTERY BLUE-WITH-FRAME-AND-BATTERY | 0 0 0 0 0 | 130,00 € 130,00 € 152,00 € 126,00 € 118,00 € |
Huawei P50 Pro Display | GOLDEN-BLACK-WITH-FRAME-AND-BATTERY PEARL-WHITE-WITH-FRAME-AND-BATTERY | 0 0 | 0,00 € 0,00 € |
Huawei P50 Display | BLACK-WITH-FRAME-AND-BATTERY WHITE-WITH-FRAME-AND-BATTERY | 0 0 | 131,00 € 132,00 € |
Huawei P40 Lite 5G 2020 Display | CRUSH-GREEN-WITH-FRAME-AND-BATTERY MIDNIGHT-BLACK-WITH-FRAME-AND-BATTERY SPACE-SILVER-WITH-FRAME-AND-BATTERY | 0 0 0 | 26,00 € 23,00 € 26,00 € |
Huawei P40 Lite E 2020 Display | BLACK-WITH-FRAME-AND-BATTERY BLUE-WITH-FRAME-AND-BATTERY | 0 0 | 38,00 € 36,00 € |
Huawei P40 Display | BLACK-WITH-FRAME-AND-BATTERY BLUE-WITH-FRAME-AND-BATTERY GOLD-WITH-FRAME-AND-BATTERY WHITE-WITH-FRAME-AND-BATTERY | 0 0 0 0 | 71,00 € 99,00 € 99,00 € 57,00 € |
Huawei Mate 50 Pro Display | BLACK-WITH-FRAME-AND-BATTERY PURPLE-WITH-FRAME-AND-BATTERY SILVER-WITH-FRAME-AND-BATTERY | 0 0 0 | 197,00 € 197,00 € 197,00 € |
Huawei Mate 50 Display | PURPLE-WITH-FRAME-AND-BATTERY SILVER-WITH-FRAME-AND-BATTERY BLACK-WITH-FRAME-AND-BATTERY | 0 0 0 | 173,00 € 173,00 € 173,00 € |
Huawei Mate 30 Pro Display | GREEN-WITH-FRAME-AND-BATTERY BLACK-WITH-FRAME-AND-BATTERY ORANGE-WITH-FRAME-AND-BATTERY PURPLE-WITH-FRAME-AND-BATTERY SILVER-WITH-FRAME-AND-BATTERY | 0 0 0 0 0 | 180,00 € 180,00 € 180,00 € 180,00 € 193,00 € |
Huawei Mate 30 Display | BLACK-WITH-FRAME-AND-BATTERY GREEN-WITH-FRAME-AND-BATTERY PURPLE-WITH-FRAME-AND-BATTERY SILVER-WITH-FRAME-AND-BATTERY | 0 0 0 0 | 118,00 € 118,00 € 118,00 € 101,00 € |
Huawei Honor 8 Display | WHITE-WITH-FRAME-AND-BATTERY | Out of stock | 34,00 € |
Huawei P40 Pro Plus 2020 Display | BLACK-WITH-FRAME-AND-BATTERY WHITE-WITH-FRAME-AND-BATTERY | 0 0 | 166,00 € 166,00 € |
Huawei P30 Pro New Edition 2020 Display | SILVER-FROST-WITH-FRAME-AND-BATTERY | 0 | 147,00 € |
Huawei P40 Pro 2020 Display | BLACK-WITH-FRAME-AND-BATTERY BLUE-WITH-FRAME-AND-BATTERY GOLD-WITH-FRAME-AND-BATTERY WHITE-WITH-FRAME-AND-BATTERY | 0 0 0 0 | 152,00 € 175,00 € 142,00 € 142,00 € |
Huawei P30 Lite New Edition 2020 Display | BREATHING-CRYSTAL-WITH-FRAME-AND-BATTERY BLACK-WITH-FRAME-AND-BATTERY WHITE-WITH-FRAME-AND-BATTERY BLUE-WITH-FRAME-AND-BATTERY | 0 0 0 0 | 28,00 € 26,00 € 25,00 € 24,00 € |
Huawei P30 Lite 2019 Display | BLACK-WITH-FRAME-AND-BATTERY BLUE-WITH-FRAME-AND-BATTERY BREATHING-CRYSTAL-WITH-FRAME-AND-BATTERY WHITE-WITH-FRAME-AND-BATTERY | 0 0 0 0 | 40,00 € 47,00 € 38,00 € 37,00 € |
Huawei P30 New Edition 2021 Display | BLACK-WITH-FRAME-AND-BATTERY BREATHING-CRYSTAL-WITH-FRAME-AND-BATTERY BLUE-WITH-FRAME-AND-BATTERY | 0 0 0 | 34,00 € 33,00 € 35,00 € |
Huawei Mate 40 Pro Display | BLACK-WITH-FRAME-AND-BATTERY SILVER-WITH-FRAME-AND-BATTERY | 0 0 | 162,00 € 179,00 € |
Love to work together
Are you ready to work with us? Let's grow your business.
- February 20, 2024 Grading ProcessAt Bucha Distribution SRL, we take pride in delivering quality devices that meet and exceed expectations. Behind the...By pouya
- February 20, 2024 Bucha Distribution SRL: Your 20-Year Legacy in Wholesale iPhones Across EuropeIn the ever-evolving landscape of mobile device commerce, Bucha Distribution SRL stands as a seasoned player with over...By pouya