At Bucha Distribution SRL, we take pride in delivering quality devices that meet and exceed expectations. Behind the scenes, our commitment to excellence is underpinned by a rigorous grading process that ensures every device on our platform is of the highest standard. Let’s delve into the intricacies of how we grade our devices to provide you with the assurance of quality and reliability.
How We Grade
Our grading process is a testament to our dedication to delivering top-notch devices to our customers. Each device undergoes a comprehensive quality control inspection, where all functions are meticulously tested to ascertain the correct grading. At Bucha Distribution SRL, we believe in going above and beyond, which is why we restore each device twice, double-check cosmetics, and conduct multiple IMEI checks to maintain consistent quality across our inventory.
Grading Criteria
To maintain transparency and uphold quality, we follow a strict set of grading criteria for each device. Here’s an overview of the key aspects of our grading process:
- Fully Tested: Every device is subjected to a battery of tests, ensuring that all key functional aspects are thoroughly examined.
- Data-Wiped and Sanitized: We prioritize your privacy. Each device undergoes a complete data wipe and sanitization process.
- Individual Bubble Bagging with IMEI/Serial Number: To maintain traceability and authenticity, each device is individually bubble-bagged with a unique IMEI/serial number.
Functionality Testing: The Benchmark for Quality Assurance
Our devices undergo a series of functionality tests, and we maintain a stringent set of criteria to ensure the highest standards are met. The Functionality Testing table below outlines the key tests performed on our devices:
TEST NAME | TEST PURPOSE | REQUIRED? | PASS THRESHOLD |
---|---|---|---|
Touchscreen Test | Test the sensitivity of the screen | ✓ | All areas used during testing register touch |
Screen Dimming Test | Tests that the screen brightness adjusts | ✓ | Screen brightness changes with change in setting |
Screen Pixel Test | Tests for dead pixels | ✓ | 100% of pixels light up and are functional |
Screen Discoloration Test | Tests the screen for discoloration or burned images | ✓ | Screen is free of pink, yellow, and blue marks from burning |
White Spot Test | Tests the screen for white spots against white background | ✓ | Screen is free of any significant white spots |
Proximity Sensor Test | Tests if buttons deactivate when phone is close to users face | ✓ | Screen goes dark when phone is covered |
Rotation Test | Tests if display rotates when device is rotated | ✓ | Display rotates with device |
Front Camera Test | Tests if front camera takes a good picture (color & blurriness) | ✓ | Picture taken is of good quality |
Back Camera Test | Tests if back camera takes a good picture (color & blurriness) | ✓ | Picture taken is of good quality |
Additional Camera Test | Tests if any additional camera(s) takes a good picture (color & blurriness) | ✓ | Picture taken is of good quality |
Camera Flash Test | Tests if camera flash work | ✓ | Flash seen when flash engaged |
Back Camera Flash Test | Test if camera(s) flash work | ✓ | Screen flashes white when photo taken |
Camera Video Test | Tests if front camera takes a good video (color, sound, & blurriness) | ✓ | Picture and audio of video taken is of good quality |
WIFI | Tests if the phone connects to WIFI | ✓ | Device detects and connects to WiFi network |
Bluetooth Test | Tests if the signal comes on and device can connect to bluetooth | ✓ | Detects nearby Bluetooth devices |
SIM Card Test | Tests that SIM is recognized | ✓ | SIM is recognized |
Service Test | Tests that device can make a call | ✓ | Call to 611 completed |
SD Slot Test | Tests that SD slot (if any) recognizes card | ✓ | SD symbol displays or SD data can be read |
Earpiece Test | Tests that a user can hear sound through the earpiece | ✓ | Sound heard when device placed at operator’s ear |
Headset Test | Tests the headset jacks work | ✓ | Sound heard through headset |
Loudspeaker Test | Test quality of speaker | ✓ | Sound heard through speaker |
Microphone 1 Test | Tests microphone quality of top microphone | ✓ | Recorded message is clear and strong, with no crackling |
Microphone 2 Test | Tests microphone quality of bottom microphone | ✓ | Recorded message is clear and strong, with no crackling |
Vibration Test | Tests if the device vibrates | ✓ | Vibration felt when vibration turned on |
Battery Charging Test | Validates that battery will charge | ✓ | Battery charges |
Physical Buttons Test | Tests that all buttons work (volume/ home/ power button/ back/ multi-screen) | ✓ | Buttons function are consistently easy to use |
Fingerprint/Touch ID test | Tests that fingerprint can be read | ✓ | Fingerprint can be read |
Face ID test | Test facial recognition feature works | ✓ | Facial recognition feature works |
This comprehensive testing ensures that every device meets the specified criteria, providing you with a device that not only looks good but performs impeccably.
Your Assurance of Quality at Bucha Distribution SRL
Choosing Bucha Distribution SRL means choosing a partner that values quality, transparency, and reliability. Our grading process, backed by over 20 years of industry expertise, ensures that every device leaving our platform meets the highest standards. Experience excellence with Bucha Distribution SRL – where every device is a testament to our unwavering commitment to customer satisfaction.